O/Cloud Subscription Plans
Available organizations' subscription plans:
Per User/ Company: | Plan: | Essentials | Advanced | Premium | |
Storage (GB) | 50 | 250 | 1,000 | ||
Number of Pro Users | Up to 3 | Unlimited | Unlimited | ||
Number of Basic Users | Up to 3 | Unlimited | Unlimited | ||
API User | X | V | V | ||
External users allowed | X | V | V | ||
Number of workspaces | 1 | 10 | Unlimited | ||
Side By Side Views | 2 | 4 | 6 | ||
Pin and Drawing Comments | 4 per file | 12 per file | Unlimited | ||
File Revisions | V | V | V | ||
Tagging and Filtering | V | V | V | ||
Presentation Boards | 1 | 10 | Unlimited |
See also:Getting Started with O/Cloud