Version 25 Fixes
The following Issues were handled in version 25.xx:
|
ID |
Summary |
Status |
Version |
|
PDS 3D |
|||
| 26707 | Dana avatar Wrist and Elbow wrong measurement in avatar editor | Fixed | O/25.1 |
| 26601 | Emily avatar, Wrist and Arm cycle wrong measurement in avatar editor | Fixed | O/25.1 |
| 26743 | Display unique Colors Problem in 3D | Fixed | O/25.1 |
| 26332 | Deleting parts of 3D objects is not possible | Fixed | O/25.1 |
| 14586 | PDS Crash when opening a MOD with mating lines | Fixed | O/25.1 |
| 20722 | PDS crashing upon simulation | Fixed | O/25.0 SP1 |
| TD-15812 | Impossible to move a single logo when multiple logos placed on a shader | Fixed | O/25.0 |
| TD-16633 | Wrist circumference measurement not placed correctly on ADAM | Fixed | O/25.0 |
| TD-15835 | Avatar Editor - TIM wrist placement is wrong | Fixed | O/25.0 |
| PDSD-9085 | Crash when placing cloth in 3D directly from an imported DXF file | Fixed | O/25.0 |
| TD-16777 | Issues with layering and stitch fold angle on symmetrical pieces | Fixed | O/25.0 |
| TD-16801 | Unrelated data appears in fabric information uploaded to O/Cloud | Fixed | O/25.0 |
| PDS 2D | |||
| 26819 | Missing Numbers in Line direction tool F2 in version O25 | Fixed | O/25.1 |
| 21963 | Export to AI results with extra lines on notches in version O25 | Fixed | O/25.1 |
| 17143 | Position of Description text is not consistent between PDS and Marker | Fixed | O/25.1 |
| 16924 | Missing buttons in bigger sizes with variation grading | Fixed | O/25.1 |
| 17111 | Exporting to AI All Pieces Separately, results in all pieces on each separate file, instead of only one piece | Fixed | O/25.1 |
| 15783 | Cannot recreate deleted button if track lines exist. | Fixed | O/25.1 |
| 15121 | Wrong Quality zone message | Fixed | O/25.1 |
| 17085 | Notches not showing in standard DXF and in AI export | Fixed | O/25.1 |
| 26215 | PDS Drop down menu shortcuts not working | Fixed | O/25.0 SP1 |
| 26317 | Improved SDK functionality | Implemented | O/25.0 SP1 |
| 17205 | Description text - size of bounding box is too big | Fixed | O/25.0 SP1 |
| 17204 | Using a DXF file with rul, the rul file path is not the same as the DXF path | Fixed | O/25.0 SP1 |
| 17137 | Impossible to add info in the Pieces table | Fixed | O/25.0 SP1 |
| 17136 | Default PDS Font type changed in O25 | Fixed | O/25.0 SP1 |
| 17133 | Failure to open multiple files. | Fixed | O/25.0 SP1 |
| 17125 | Plot > tools Setup > head numbers not saved | Fixed | O/25.0 SP1 |
| PDSD-8904 | Information is not aligned to newly created baseline | Fixed | O/25.0 |
| PDSD-7790 | Cutting start point changes after saving | Fixed | O/25.0 |
| PDSD-9064 | Piece information on paired pieces is not reflected properly | Fixed | O/25.0 |
| Marker | |||
| 27710 | Marker crash with specific display attributes | Fixed | O/25.1 SP1 |
| 27150 | XML header is missing with Marker Creation Wizard | Fixed | O/25.1 SP1 |
| 27550 | New batch commands: Auto nesting groups options | Implemented | O/25.1 SP1 |
| 27885 | New batch command: Auto Create Vertical Bump Line | Implemented | O/25.1 SP1 |
| 27007 | Buffer lost after changing style name and saving file | Fixed | O/25.1 SP1 |
| 17166 | Marker Report writer: Same image is used for for all diferent markers | Fixed | O/25.1 SP1 |
| 15896 | Missing Stripe adjusted burtton from old files | Fixed | O/25.1 SP1 |
| 16484 | Nest++2 and Nest ++Pro create extra marker length | Implemented | O/25.1 |
| 27455 | Missing Drills in version 25 | Fixed | O/25.1 |
| 26354 | Marker 25 crashes when opening a leather file | Fixed | O/25.1 |
| 26741 | Marker crashes when loading a PDS file with Production Diagram | Fixed | O/25.1 |
| 17206 | Missing nesting log when using batch | Fixed | O/25.1 |
| 17166 | Report writer: same image is used for different markers, | Fixed | O/25.1 |
| 17157 | Marker Creation Wizard crash | Fixed | O/25.1 |
| 16271 | Flip and Rotate cause incorrect I notch cutting | Fixed | O/25.1 |
| 15879 | Edit Piece quantitiy issue | Fixed | O/25.1 |
| 8805 | Wrong Autonest groups placement with clustered pieces | Fixed | O/25.1 |
| 15467 | Nest shading problem with clustered pieces | Fixed |
O/25.1 |
| 17156 | Default Marker Font type changed in O25 | Fixed | O/25.0 SP1 |
| 17155 | Open File dialog is not remembering last used folder | Fixed | O/25.0 SP1 |
| 17104 | Continue nesting is not using full tilt rang | Fixed | O/25.0 SP1 |
| MARK-4471 | Marker wizard quantities selection problem | Fixed | O/25.0 |
| MARK-4497 | Marker hangs on Stop nesting for specific markers | Fixed | O/25.0 |
| MARK-4665 | Block Fuse plot option not respected | Fixed | O/25.0 |
| MARK-4670 | F10 settings not saved for new markers | Fixed | O/25.0 |
| MARK-4678 | Crash when exporting a Marker with flaw to ASTM/XML | Fixed | O/25.0 |
| MARK-4689 | Specific markers nested badly | Fixed | O/25.0 |
| PDSD-9040 | Text not centered to new base line | Fixed | O/25.0 |
| MARK-4718 | Marker hangs while time continues to run in long nesting times | Fixed | O/25.0 |
| MARK-4528 | Crash when saving XML (MRKML) files in some Markers | Fixed | O/25.0 |
| MARK-4655 | Update Selected Style (Geometry Only) is removing the buffer | Fixed | O/25.0 |
| MARK-4774 | Report Writer creates extra images | Fixed | O/25.0 |
| MARK-4814 | Crash when hanging Auto Save path in the settings | Fixed | O/25.0 |
| MARK-4565 | Closed Nesting Queue window cannot be reopened If the queue is running | Fixed | O/25.0 |
| MARK-4467 | Cut files (GBR) result in overlaps between some pieces if no buffer exists | Fixed | O/25.0 |
| MARK-4543 | Generated Cut files (GBR) result in overlaps between some pieces | Fixed | O/25.0 |
| Cut Plan | |||
| 27634 | Cut Plan version 25.1 crashes | Fixed | O/25.1 SP1 |
| 26818 | Missing selection check marks inversion O25 | Fixed | O/25.1 |
| CP-525 | Crash when importing Fabric Roll (excel) file from One Drive | Fixed | O/25.0 |
| Localization | |||
| 26567 | Marker Display Attributes window size issue | Fixed | O/25.1 SP1 |
| 26817 | Align Points window size in non English languages is not correct | Fixed | O/25.1 |
| 26567 | Marker F10 window size problem in many languages | Fixed | O/25.1 |
| 26352 | Gibberish instead of size name in the working area in Japanese | Fixed | O/25.0 SP1 |
| MARK-4559 | Spanish: Piece position in 3D is not corresponding to the 3D properties setting | Fixed | O/25.0 |
| LOCALIZE-1027 | Thai: Gibberish in "Order for Marker Making" | Fixed | O/25.0 |
| LOCALIZE-1030 | Chinese: Gibberich in Piece Table and Measurement Chart | Fixed | O/25.0 |
| LOCALIZE-1031 | Japanese: Gibberish in Marker definitions | Fixed | O/25.0 |
| PDSD-8658 | Korean: Characters are display as question marks | Fixed | O/25.0 |
| Licensing | |||
| 27192 | New licensees cannot be activated | Fixed | O/25.1 |
| Optitex Viewer | |||
| 16185 | Tolerance mode: missing internal elements and partial tolerance indication | Fixed | O/25.1 SP1 |
See also: